Property Attributes
- MLS#40725307
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood436 - Port Weller W.
- Postal CodeL2M 1B1
- StyleBungalow
- Year Built1945
- Taxes$ 2965
- Price$ 499,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage708
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome home. Detached 2+1 bed bungalow just steps to Sunset Beach! The main floor features hardwood floors, a sun-filled living room, primary bedroom with barn doors, an eat-in kitchen, an additional bedroom or home office and a 3-pce bath. The lower level offers plenty of possibilities with a separate entrance, kitchenette, recroom, 4-pce bath with laundry and a bedroom. The backyard has a large deck perfect for summer Al Fresco dining or your morning coffee…..All just steps to walking trails, the beach and the canal for the ship enthusiasts. Situated a short distance to shopping, restaurants, parks and the Port Weller Community Centre.
| Price History | |
|---|---|
| 5/7/2025 | Listed $499,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding |
| Year Built | 1945 |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake,Waterfront Community,Canal Front,Lake/Pond |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lakeshore Rd to Arthur St to Grandview Dr |
| ModificationTimestamp | 2025-07-12T20:00:06.690Z |
| City | St. Catharines |
| Body of Water | Lake Ontario |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2965 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 436 - Port Weller W. |
| Additional Parcels Y/N | No |
| Virtual Tour | https://unbranded.youriguide.com/b_43_grandview_dr_st_catharines_on/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/lMrGE-3b75k?si=mInqrBzhafMicppG |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Separate Entrance,Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 708 |
| Laundry Features | In-Suite |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 618 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Beach,Park |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Other,Fridge,Stove,Washer,Dryer,All Electrical Light Fixtures,All Window Coverings |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1326 |
| Lot Dimensions | 60.25 x 60.01 |
| Frontage Length | 60.25 |
| Frontage Type | North |
| Waterfront Y/N | Yes |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating