Property Attributes
- MLS#40740795
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood354 - Tansley
- Postal CodeL7M 4R4
- StyleStacked Townhouse
- Year Built1997
- Taxes$ 2759
- Price$ 589,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage887
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautifully maintained main-level stacked townhome, ideally situated in one of Burlington’s most desirable neighbourhoods. This bright end unit offers extra privacy and natural light throughout. Whether you're a first-time home buyer or looking to downsize, this home provides the perfect blend of comfort, convenience, and style. Step inside to discover an open-concept layout filled with natural light, featuring brand-new flooring throughout and a fresh, modern aesthetic. The kitchen is equipped with white cabinetry, a stylish subway tile backsplash, and newer stainless steel appliances—perfect for everyday living and entertaining alike. The spacious primary bedroom includes a walk-in closet, while recent upgrades such as a new roof (2024), new washer and dryer (2024), and a new deck and fence add value and peace of mind. Enjoy your private outdoor space that’s both pet-friendly and BBQ-ready. This home also includes two parking spots, a rare and convenient feature. Located close to scenic parks, walking trails, and local amenities, this well-kept, quiet community offers the ideal lifestyle in the heart of Burlington. A truly turn-key opportunity—just move in and enjoy.
| Price History | |
|---|---|
| 7/23/2025 | Listed $589,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Water Heater,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RM3-157 |
| HOA Fee | 366.51 |
| Association Fee Includes | Insurance,Common Elements,Parking,Snow Removal |
| Architectural Style | Stacked Townhouse |
| Construction Materials | Brick |
| Exclusions | Google Doorbell And Master Bedroom Night Stands |
| Pets Allowed | Yes |
| Year Built | 1997 |
| Unit Number | 203 |
| Property Subtype | Row/Townhouse |
| Assoc Fee Paid Per | Monthly |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | BBQs Permitted,Parking |
| HOA | Yes |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Walkers Line to Mainway to Silvan Forest |
| ModificationTimestamp | 2025-07-25T13:25:42.667Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 35 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 2759.33 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 354 - Tansley |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Owner |
| Virtual Tour | https://youtube.com/shorts/Qul958GlSVA |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Basement | None |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 887 |
| Laundry Features | In-Suite |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Exclusive |
|---|---|
| Lot Features | Urban,Major Highway,Public Transit,Rec./Community Centre,Schools |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings,All Elf's,Bathroom Mirrors |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 887 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating