Property Attributes
- MLS#40745846
- TypeSingle Family
- Listing Status Active
- CityDundas
- AreaDundas
- Neighbourhood411 - Coote’S Paradise
- Postal CodeL9H 7S2
- StyleTwo Story
- Year Built2005
- Taxes$ 6904
- Price$ 1,200,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2495
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
WELCOME TO 43 WOODLAWN COURT, A METICULOUSLY MAINTAINED HOME IN THE HEART OF DUNDAS! Located on a quiet court in one of Dundas’ most sought-after, family-friendly neighbourhoods, this beautifully maintained 2-storey all-brick home offers 2,495 sq ft of living space plus finished basement, lovingly cared for by original owners. Bright & spacious main level w/ 9ft ceilings features formal living rm, dining rm w/ coffered ceiling & inviting family rm w/ gas fireplace. Kitchen offers a functional layout w/ breakfast area overlooking private backyard. Convenient main floor laundry & 2pc bath complete this level. Upstairs, large primary bdrm features a 4pc ensuite & walk-in closet. Two additional generous size bdrms, one w/ walk-out to a balcony w/ stunning views of Dundas Driving Park, perfect spot to enjoy seasonal fireworks & natural beauty & second 4pc bath completes upper floor. The finished basement provides additional living space complete w/ rec rm, storage & rough-in bath. Situated on a 29 x 105 ft pie-shaped lot, enjoy a private back/side yard & double driveway. Recent updates include: roof (2019), A/C (2021), water heater (2023), dishwasher, stove (2025), garage doors, insulated garage, finished basement. An unbeatable location nestled at the base of Sydenham Hill, minutes to downtown Dundas, McMaster University/ Hospital, excellent schools, parks, trails, transit & easy highway access. Rare opportunity to own a home in one of Dundas' most desirable locations.
| Elementary School | High School |
|---|---|
| St. Augustine / Dundas Central Elementary School | St. Mary's / Dundas Valley / Westdale High School |
| Price History | |
|---|---|
| 6/27/2025 | Listed $1,250,000 |
| 7/30/2025 | 4$1,200,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Garbage/Sanitary Collection,High Speed Internet Avail,Natural Gas Connected,Recycling Pickup,Street Lights,Phone Available |
| Roof | Asphalt Shing |
| Appliances | Built-in Microwave,Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | R2/S-100 |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Security Features | Carbon Monoxide Detector,Smoke Detector,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 2005 |
| View | Park/Greenbelt |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | None |
| Total Rooms | 16 |
| Full Baths | 2 |
| Status | Active |
| Directions | Right on Sydenham towards the escarpment,left on Livingston,left on Woodlawn |
| ModificationTimestamp | 2025-07-30T13:50:51.883Z |
| High School | St. Mary's / Dundas Valley / Westdale |
| City | Dundas |
| Senior Community Y/N | No |
| Open Parking Spaces | 4 |
| MLS Area | 41 - Dundas |
| Lot Size Units | Square Feet |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | St. Augustine / Dundas Central |
| Land Lease Y/N | No |
| Tax Annual Amount | 6904.47 |
| Property Condition | 16-30 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 411 - Coote’s Paradise |
| Additional Parcels Y/N | No |
| Virtual Tour | https://youtu.be/mM2SdtPHqnE |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://youtu.be/Y3o6zpd6I6M |
Interior Features
| Interior Amenities | Central Vacuum,Auto Garage Door Remote(s),Built-In Appliances,Upgraded Insulation,Water Meter |
|---|---|
| Basement | Full,Finished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2495 |
| Half Baths | 1 |
| Laundry Features | Main Level,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 661 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Plans |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Landscaped,Privacy |
|---|---|
| Parking Features | Attached Garage,Garage Door Opener,Asphalt,Inside Entry |
| Lot Features | Urban,Rectangular,Cul-De-Sac,Hospital,Park,Place of Worship,Public Transit,Quiet Area,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 6 |
| Inclusions | Built-in Microwave,Carbon Monoxide Detector,Central Vac,Dishwasher,Dryer,Garage Door Opener,Refrigerator,Smoke Detector,Stove,Washer,Window Coverings |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 3156 |
| Lot Dimensions | 29.07 x 105.38 |
| Road Surface Type | Paved |
| Frontage Length | 29.07 |
| Frontage Type | West |
| Lot Size Source | MPAC |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Road Frontage Type | Municipal Road,Public Road,Year Round Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating