Property Attributes
- MLS#40746099
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood302 - Aldershot Central
- Postal CodeL7T 3S9
- StyleBungalow
- Taxes$ 4205
- Price$ 970,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this beautiful 3+1 bedroom, 2-bathroom bungalow in the sought-after lakeside community of Aldershot. The open concept main floor offers a living room featuring new flooring and large front windows, allowing plenty of natural light to flow throughout the space. The kitchen features brand-new stylish countertops and updated overhead lighting above the breakfast bar. The primary bedroom has a gorgeous custom built wood wardrobe closet and the bonus bedroom in the basement provides a stunning custom live-edge wood desk. The finished basement offers great additional living space as well. Next, step outside to the expansive backyard with a large deck, convenient ramp to access the yard, and a great above-ground pool and fire pit ideal for enjoying time outside with family and friends while soaking up the sun. The home sits on a generous sized lot with a depth of 181 feet, offering tons of space to create your dream backyard oasis. With friendly neighbors, nearby parks, shopping, and a short drive to gorgeous views of Lake Ontario, this home truly has it all!
| Price History | |
|---|---|
| 7/8/2025 | Listed $970,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R2.4 |
| Patio/Porch Features | Deck |
| Architectural Style | Bungalow |
| Pool Features | Above Ground |
| Construction Materials | Brick,Other |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | West on Plains Rd E,right on King St,right on Inverness |
| ModificationTimestamp | 2025-08-09T20:00:09.930Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 5 |
| MLS Area | 30 - Burlington |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4205 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302 - Aldershot Central |
| Additional Parcels Y/N | No |
| Virtual Tour | https://sites.ground2airmedia.com/videos/0195617e-01f0-70a2-9576-58a491562754?v=91 |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 980 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Near Golf Course,Park,Shopping Nearby |
|---|---|
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Dryer,Microwave,Refrigerator,Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1960 |
| Lot Dimensions | 53 x |
| Frontage Length | 53.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating