Property Attributes
- MLS#40751461
- TypeSingle Family
- Listing Status Active
- CityBurlington
- AreaBurlington
- Neighbourhood302 - Aldershot Central
- Postal CodeL7T 0B5
- StyleTwo Story
- Taxes$ 10760
- Price$ 1,995,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3174
- Lot Size1.8 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Located on a stunning 1.8-acre lot backing onto peaceful green space, this impressive all-brick two-storey home offers exceptional living space and versatility. With five bedrooms, four full bathrooms, and two full kitchens, its ideal for large families or multi-generational living. The main floor showcases a private office/den, formal dining room, spacious family room with fireplace, convenient laundry, and a bright eat-in kitchen with stainless steel appliances, tiled backsplash, island, and walkout to a covered back porch. Upstairs, the primary suite features a walk-in closet and a spacious 5-piece ensuite. The fully finished walkout basement includes a second kitchen, additional bedroom, 3-piece bath, cozy recreational room with fireplace, and direct access to the backyard. Located just steps from parks and trails, and close to transit, highways, schools, and amenities this is a rare opportunity with endless potential. Don't miss it!
| Price History | |
|---|---|
| 7/16/2025 | Listed $1,995,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater |
| Zoning | R2.4,PC |
| Garage Spaces | 2 |
| Architectural Style | Two Story |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 23 |
| Full Baths | 4 |
| Status | Active |
| Directions | Lemonville Rd to Sumach Dr |
| ModificationTimestamp | 2025-07-18T14:41:32.730Z |
| City | Burlington |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| MLS Area | 30 - Burlington |
| Lot Size Units | Acres |
| Lot Size Square Feet | 78408 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 10760.76 |
| Property Condition | 31-50 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 302 - Aldershot Central |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://youriguide.com/266_sumach_dr_burlington_on/ |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Separate Entrance,Walk-Out Access,Full,Finished |
| Fireplace Features | Wood Burning |
| Kitchen Level | Basement,Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3174 |
| Laundry Features | Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 1408 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Rural,Other |
| Water Source | Municipal |
| Total Parking | 10 |
| Inclusions | Other,All Existing Light Fixtures And Appliances |
| Lot Size Area | 1.8 |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 4582 |
| Lot Dimensions | 99 x 249.97 |
| Lot Size Acres | 1.8 |
| Frontage Length | 99.00 |
| Frontage Type | South |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating